<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best. Quote. Ever.</title>
	<atom:link href="http://www.thecroc.org/crocblog/2009/09/best-quote-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecroc.org/crocblog/2009/09/best-quote-ever/</link>
	<description>Carbon Regulatory Offset Committee Business Livelihood Online Group</description>
	<lastBuildDate>Sun, 27 Dec 2009 22:54:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mags</title>
		<link>http://www.thecroc.org/crocblog/2009/09/best-quote-ever/comment-page-1/#comment-26</link>
		<dc:creator>mags</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=45#comment-26</guid>
		<description>My guess that the pollution is mostly steam or more correctly warm air with lots of moisture as you would run steam through a steam turbine if you had lots of it. &lt;br&gt;Picture is probably taken a cold day as the moisture condense. If you had black smoke you would not take the picture against the sun.</description>
		<content:encoded><![CDATA[<p>My guess that the pollution is mostly steam or more correctly warm air with lots of moisture as you would run steam through a steam turbine if you had lots of it. <br />Picture is probably taken a cold day as the moisture condense. If you had black smoke you would not take the picture against the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.thecroc.org/crocblog/2009/09/best-quote-ever/comment-page-1/#comment-19</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=45#comment-19</guid>
		<description>Love that picture!!! If we leave that alone we wil all choke, and die off!! I am not against coal burning facilities, only the ones that look like the picture above.&lt;br&gt;&lt;br&gt;There is precipitators that will remove the particulate, and this particulate has been proven on roads for solid base structure.&lt;br&gt;&lt;br&gt;As far SO2, sulfer dioxide, that could be precipated too, cleaned and sold on the open market as a product rather than a pollutant.&lt;br&gt;&lt;br&gt;We all need to look further than just the picture above, turning companies towards spending some monies to capture their polluntants, then having those companies regain their monies by selling the polluntants, makes sense to me</description>
		<content:encoded><![CDATA[<p>Love that picture!!! If we leave that alone we wil all choke, and die off!! I am not against coal burning facilities, only the ones that look like the picture above.</p>
<p>There is precipitators that will remove the particulate, and this particulate has been proven on roads for solid base structure.</p>
<p>As far SO2, sulfer dioxide, that could be precipated too, cleaned and sold on the open market as a product rather than a pollutant.</p>
<p>We all need to look further than just the picture above, turning companies towards spending some monies to capture their polluntants, then having those companies regain their monies by selling the polluntants, makes sense to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunter</title>
		<link>http://www.thecroc.org/crocblog/2009/09/best-quote-ever/comment-page-1/#comment-16</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Sat, 03 Oct 2009 08:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=45#comment-16</guid>
		<description>Hansen does farce better.</description>
		<content:encoded><![CDATA[<p>Hansen does farce better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
