<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1,250,000,000 TONS is NOT Enough!</title>
	<atom:link href="http://www.thecroc.org/crocblog/2009/11/1250000000-tons-is-not-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecroc.org/crocblog/2009/11/1250000000-tons-is-not-enough/</link>
	<description>Carbon Regulatory Offset Committee Business Livelihood Online Group</description>
	<lastBuildDate>Sun, 27 Dec 2009 22:54:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: olavhenry</title>
		<link>http://www.thecroc.org/crocblog/2009/11/1250000000-tons-is-not-enough/comment-page-1/#comment-33</link>
		<dc:creator>olavhenry</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=89#comment-33</guid>
		<description>You need to show me a C.R.O.C.E.Y.S.T.I.C.K. before I am going to be anywhere near convinced.</description>
		<content:encoded><![CDATA[<p>You need to show me a C.R.O.C.E.Y.S.T.I.C.K. before I am going to be anywhere near convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Fisenne</title>
		<link>http://www.thecroc.org/crocblog/2009/11/1250000000-tons-is-not-enough/comment-page-1/#comment-32</link>
		<dc:creator>Charles Fisenne</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=89#comment-32</guid>
		<description>Is global change [ melting ice at the poles] cause by the reduction of the ozone level?&lt;br&gt;&lt;br&gt;Is there data in terms of BTU&#039;s ?  Hopefully some type of solar panel would be impervious to comic rays. My concern dates back to the freons R-12 &amp;R22 that were discontinued</description>
		<content:encoded><![CDATA[<p>Is global change [ melting ice at the poles] cause by the reduction of the ozone level?</p>
<p>Is there data in terms of BTU&#39;s ?  Hopefully some type of solar panel would be impervious to comic rays. My concern dates back to the freons R-12 &#038;R22 that were discontinued</p>
]]></content:encoded>
	</item>
</channel>
</rss>
