<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for C.R.O.C.B.L.O.G</title>
	<atom:link href="http://www.thecroc.org/crocblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecroc.org/crocblog</link>
	<description>Carbon Regulatory Offset Committee Business Livelihood Online Group</description>
	<lastBuildDate>Sun, 27 Dec 2009 22:54:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 1,250,000,000 TONS is NOT Enough! by olavhenry</title>
		<link>http://www.thecroc.org/crocblog/2009/11/1250000000-tons-is-not-enough/comment-page-1/#comment-33</link>
		<dc:creator>olavhenry</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=89#comment-33</guid>
		<description>You need to show me a C.R.O.C.E.Y.S.T.I.C.K. before I am going to be anywhere near convinced.</description>
		<content:encoded><![CDATA[<p>You need to show me a C.R.O.C.E.Y.S.T.I.C.K. before I am going to be anywhere near convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1,250,000,000 TONS is NOT Enough! by Charles Fisenne</title>
		<link>http://www.thecroc.org/crocblog/2009/11/1250000000-tons-is-not-enough/comment-page-1/#comment-32</link>
		<dc:creator>Charles Fisenne</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=89#comment-32</guid>
		<description>Is global change [ melting ice at the poles] cause by the reduction of the ozone level?&lt;br&gt;&lt;br&gt;Is there data in terms of BTU&#039;s ?  Hopefully some type of solar panel would be impervious to comic rays. My concern dates back to the freons R-12 &amp;R22 that were discontinued</description>
		<content:encoded><![CDATA[<p>Is global change [ melting ice at the poles] cause by the reduction of the ozone level?</p>
<p>Is there data in terms of BTU&#39;s ?  Hopefully some type of solar panel would be impervious to comic rays. My concern dates back to the freons R-12 &#038;R22 that were discontinued</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearcut for the Climate!!! by feathertickle</title>
		<link>http://www.thecroc.org/crocblog/2009/10/clearcut-for-the-climate/comment-page-1/#comment-31</link>
		<dc:creator>feathertickle</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=52#comment-31</guid>
		<description>I&#039;ve read up a little on this carbon offsets stuff, since good ole&#039; Al Gore supposedly uses them all the time. Yet I have to study more about this issue. Clearcuts can actually be beneficial in some certain stands of forests that are diseased too heavily. Or depending on what variety of trees are growing in the area that is being planned to be harvested.  There is such a big scope to this issue though.  Companies who plan on doing the work, since some are better than others, etc. Trees really are renewable and grow back in areas they previously were beforehand and require minimal care with no irrigation as farmed products like corn do. As long as they leave corridors and strips of forests, and do not clearcut like crazy, I would rather see this than forest fires.  Which too fill up the skies with Co2... So I can&#039;t be totally against forest management, either.</description>
		<content:encoded><![CDATA[<p>I&#39;ve read up a little on this carbon offsets stuff, since good ole&#39; Al Gore supposedly uses them all the time. Yet I have to study more about this issue. Clearcuts can actually be beneficial in some certain stands of forests that are diseased too heavily. Or depending on what variety of trees are growing in the area that is being planned to be harvested.  There is such a big scope to this issue though.  Companies who plan on doing the work, since some are better than others, etc. Trees really are renewable and grow back in areas they previously were beforehand and require minimal care with no irrigation as farmed products like corn do. As long as they leave corridors and strips of forests, and do not clearcut like crazy, I would rather see this than forest fires.  Which too fill up the skies with Co2&#8230; So I can&#39;t be totally against forest management, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect Offsets Of the Future! by americanidiot</title>
		<link>http://www.thecroc.org/crocblog/2009/10/perfect-offsets-of-the-future/comment-page-1/#comment-30</link>
		<dc:creator>americanidiot</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=74#comment-30</guid>
		<description>Though I think your point may be a bit extreme, I enjoyed the post anyway, lol. I don&#039;t think off sets are going to prevent the worst cases of climate change, so we definitely need to move in another direction...and fast.</description>
		<content:encoded><![CDATA[<p>Though I think your point may be a bit extreme, I enjoyed the post anyway, lol. I don&#39;t think off sets are going to prevent the worst cases of climate change, so we definitely need to move in another direction&#8230;and fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearcut for the Climate!!! by Joseph</title>
		<link>http://www.thecroc.org/crocblog/2009/10/clearcut-for-the-climate/comment-page-1/#comment-29</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=52#comment-29</guid>
		<description>You mean like you just did?</description>
		<content:encoded><![CDATA[<p>You mean like you just did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi dee ho! by Iwashereonetime</title>
		<link>http://www.thecroc.org/crocblog/2009/09/hi-dee-ho/comment-page-1/#comment-27</link>
		<dc:creator>Iwashereonetime</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=3#comment-27</guid>
		<description>What&#039;s noteworthy here is that &#039;greens&#039; were completely blind to all this coming at them while us skeptics saw it coming a long time ago.  You see, us non-governmental scientific types who quickly realized long ago that there was, (and still is), zero measurable evidence that all of the CO2 in the air can drive climate let alone the puny extra amount that human activity adds - well, we were then faced with explaining something that you guys were not and that is, WHY are the people at the top continuing this fraud?  Getting rich was the only explanation and Al Gore is the poster boy.  While he has continued to do NOTHING himself to lead by example, using more electricity in one week than the entire country of Uganda does in a whole year, he has been busy stuffing over $100 million in his pocket.  Look at the damage that is being done with this scam. For example, biofuel is not only going to cause more destruction of forest land, it is going to starve the third world because we people in rich countries will be able to BUY the food right out of the mouths of the poor in order to burn it in our cars and homes.  Al Gore believes the masses of poor in the third world need to be culled and biofuel is one of the ways to do it via starvation, (he really is an evil man!).  Solar panels... you can&#039;t put them over trees or under trees and trees like to grow exactly in the same place where the sun is strongest - the tropics. That leaves low latitude desert regions but those areas are very remote and aren&#039;t &#039;dead&#039; either, (ask Dianne Feinstein about turtles in the Mojave).  Windmills.. are killing tens of thousands of birds just in Altamont alone; many are protectsed species too.  17% of Denmark&#039;s electricty capacity is now wind power but they have not decommissioned a single coal/oil power plant. So where&#039;s the savings in doing that? (hint there isn&#039;t any; the money went to GE, etc.).  CO2 is a harmless gas required for life on earth and has been at MUCH higher levels in our geologic past with no evidence to show that it caused temperature to rise even when it was 10 times what it is now. (And there&#039;s no hot spot either, etc. etc. etc.)&lt;br&gt;&lt;br&gt;I know it&#039;s tough to admit that you&#039;ve being scammed but you are.</description>
		<content:encoded><![CDATA[<p>What&#39;s noteworthy here is that &#39;greens&#39; were completely blind to all this coming at them while us skeptics saw it coming a long time ago.  You see, us non-governmental scientific types who quickly realized long ago that there was, (and still is), zero measurable evidence that all of the CO2 in the air can drive climate let alone the puny extra amount that human activity adds &#8211; well, we were then faced with explaining something that you guys were not and that is, WHY are the people at the top continuing this fraud?  Getting rich was the only explanation and Al Gore is the poster boy.  While he has continued to do NOTHING himself to lead by example, using more electricity in one week than the entire country of Uganda does in a whole year, he has been busy stuffing over $100 million in his pocket.  Look at the damage that is being done with this scam. For example, biofuel is not only going to cause more destruction of forest land, it is going to starve the third world because we people in rich countries will be able to BUY the food right out of the mouths of the poor in order to burn it in our cars and homes.  Al Gore believes the masses of poor in the third world need to be culled and biofuel is one of the ways to do it via starvation, (he really is an evil man!).  Solar panels&#8230; you can&#39;t put them over trees or under trees and trees like to grow exactly in the same place where the sun is strongest &#8211; the tropics. That leaves low latitude desert regions but those areas are very remote and aren&#39;t &#39;dead&#39; either, (ask Dianne Feinstein about turtles in the Mojave).  Windmills.. are killing tens of thousands of birds just in Altamont alone; many are protectsed species too.  17% of Denmark&#39;s electricty capacity is now wind power but they have not decommissioned a single coal/oil power plant. So where&#39;s the savings in doing that? (hint there isn&#39;t any; the money went to GE, etc.).  CO2 is a harmless gas required for life on earth and has been at MUCH higher levels in our geologic past with no evidence to show that it caused temperature to rise even when it was 10 times what it is now. (And there&#39;s no hot spot either, etc. etc. etc.)</p>
<p>I know it&#39;s tough to admit that you&#39;ve being scammed but you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best. Quote. Ever. by mags</title>
		<link>http://www.thecroc.org/crocblog/2009/09/best-quote-ever/comment-page-1/#comment-26</link>
		<dc:creator>mags</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=45#comment-26</guid>
		<description>My guess that the pollution is mostly steam or more correctly warm air with lots of moisture as you would run steam through a steam turbine if you had lots of it. &lt;br&gt;Picture is probably taken a cold day as the moisture condense. If you had black smoke you would not take the picture against the sun.</description>
		<content:encoded><![CDATA[<p>My guess that the pollution is mostly steam or more correctly warm air with lots of moisture as you would run steam through a steam turbine if you had lots of it. <br />Picture is probably taken a cold day as the moisture condense. If you had black smoke you would not take the picture against the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearcut for the Climate!!! by unleadpencil</title>
		<link>http://www.thecroc.org/crocblog/2009/10/clearcut-for-the-climate/comment-page-1/#comment-25</link>
		<dc:creator>unleadpencil</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=52#comment-25</guid>
		<description>To the naysayers, open your minds...this is exactly what&#039;s happening to the legislation and how taxpayers are getting hoodwinked while polluters keep on doing what they&#039;re doing. There&#039;s nothing in an offset to encourage stopping or slowing or changing a polluter&#039;s current activity. Sometimes it takes a simple site like this to make the point. Currently companies like Massey Coal can buy green credits on the market produced by other companies, they&#039;re not incented to alter their behavior one iota. Thanks for what you do.</description>
		<content:encoded><![CDATA[<p>To the naysayers, open your minds&#8230;this is exactly what&#39;s happening to the legislation and how taxpayers are getting hoodwinked while polluters keep on doing what they&#39;re doing. There&#39;s nothing in an offset to encourage stopping or slowing or changing a polluter&#39;s current activity. Sometimes it takes a simple site like this to make the point. Currently companies like Massey Coal can buy green credits on the market produced by other companies, they&#39;re not incented to alter their behavior one iota. Thanks for what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearcut for the Climate!!! by pinot22</title>
		<link>http://www.thecroc.org/crocblog/2009/10/clearcut-for-the-climate/comment-page-1/#comment-24</link>
		<dc:creator>pinot22</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=52#comment-24</guid>
		<description>This is hilarious, and oh so true. Sierra Pacific Industries is not going to change their faux-certified clearcut logging practices one bit, and if we don&#039;t join together as citizens, the State of California may very well let them sell these faux-offsets on the carbon market. Sure, offsets are the lowest-cost solution to solving pollution, and believe me people, this is a case where we will get what we pay for. The lower the cost, the less effective the solution.</description>
		<content:encoded><![CDATA[<p>This is hilarious, and oh so true. Sierra Pacific Industries is not going to change their faux-certified clearcut logging practices one bit, and if we don&#39;t join together as citizens, the State of California may very well let them sell these faux-offsets on the carbon market. Sure, offsets are the lowest-cost solution to solving pollution, and believe me people, this is a case where we will get what we pay for. The lower the cost, the less effective the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearcut for the Climate!!! by Joe</title>
		<link>http://www.thecroc.org/crocblog/2009/10/clearcut-for-the-climate/comment-page-1/#comment-23</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecroc.org/crocblog/?p=52#comment-23</guid>
		<description>Don&#039;t present any facts. Just demonize. Lenin did it so well, and look what he achieved.........</description>
		<content:encoded><![CDATA[<p>Don&#39;t present any facts. Just demonize. Lenin did it so well, and look what he achieved&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
